Description
Built around the perfect balance of magnification and field of view, the Razor® Gen III 6- 36x56 FFP delivers the resolution and contrast you need for long-range, tactical shooting. To get the absolute most out of the first focal plane reticle, the EBR-7D presents a clean sight picture while still providing ample wind holds and ranging information. Round it out with a rugged build and you have the long-range, tactical solution you’ve been waiting for.
| Magnification | 6-36x |
|---|---|
| Objective Lens Diameter | 56 mm |
| Focal Plane | First Focal Plane |
| Reticle | EBR-7D (MOA) |
| Turret Style | Exposed Locking |
| Tube Size | 34 mm |
| Adjustment Graduation | 1/4 MOA |
| Parallax Setting | 10 yds to infinity |
| Max Windage Adjustment | 52.5 MOA |
| Max Elevation Adjustment | 120 MOA |
| Travel Per Rotation | 25 MOA |
| Field of View | 20.5-3.5 ft @ 100 yds |
| Eye Relief | 3.5 inches |
| Length | 15.3 inches |
| Weight | 45.1 oz |
| Aluminum Grade | Aircraft |
|---|---|
| ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Exeternal Rotation Indicator | Provides quick visual and tactile reference of elevation turret's rotational position. |
| Multi-Coated | XR™ Plus Fully Multi-Coated |
| HD Lens Elements | HD |
| L-Tec+™ Zero System | The L-Tec+™ Zero System is easy to use with all captive parts and only one set screw, making zeroing quick and simple. Once set, it also allows for more travel. |
| Micro Adjust Zero Setting | Infinite zero setting positions allow zero to be set between clicks for optimal accuracy. |
| Optically Indexed Lenses | Optimize image sharpness and brightness from edge to edge. |
| Plasma Tech | Cutting edge coating application process provides unparalleled coating durability and performance. |
| Shockproof | Rugged construction withstands recoil and impact.EBR-7D (MOA)
Packed with useful subtension data for long-range shooting , the EBR-7D is a hashmarked, ranging reticle available in the first focal plane. A windage tree in the lower two quadrants is perfect for fast follow-up corrections for both wind and elevation. The cross-plex illumination allows for better usability at lower magnification. |