Description
Lengths | |||||
---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | L6 |
13.2 | 2.1 | 1.8 | 5.5 | 4.3 | 3.4 |
Magnification | 3-15x |
---|---|
Objective Lens Diameter | 44 mm |
Focal Plane | Second Focal Plane |
Reticle | VMR-3 (MOA) |
Turret Style | Exposed Elevation Capped Windage |
Tube Size | 30 mm |
Adjustment Graduation | 1/4 MOA |
Parallax Setting | 20 yds. - ∞ |
Max Windage Adjustment | 92 MOA |
Max Elevation Adjustment | 102 MOA |
Travel Per Rotation | 25 MOA |
Total Elevation Adjustment w/ RevStop® installed | 47 MOA |
Field of View | 39.9'-8.0' |
Eye Relief | 3.4" |
Length | 13.2" |
Weight | 22.5 oz. |
Â
Â
Â
Â
Â
Â
Heights | |
---|---|
H1 | H2 |
2.03 | 1.7 |